Tournament
50 Union St,
Glasgow
G1 3QX
United Kingdom
Battle plans:
Round 1 -
Lightning Raid
Round 2 -
Pillager's Loot
Round 3 -
Raze to the Ground
-
Warbands
- Download xls
Name | Round 1 | Round 2 | Round 3 | Total Score | |
---|---|---|---|---|---|
1 |
Calum Townsley
Soulblight Gravelords
|
5 18 |
5 14 |
5 7 |
15 39 |
2 |
Steve Clark
Rotmire Creed
|
5 14 |
5 15 |
1 4 |
11 33 |
3 |
Thomas Gallagher
Iron Golems
|
1 11 |
1 14 |
5 12 |
7 37 |
4 |
Alex G
Slaves to Darkness
|
1 9 |
5 22 |
1 3 |
7 34 |
5 |
Scot
Pyregheists
|
5 15 |
1 8 |
1 6 |
7 29 |
6 |
Phylax
✱
Jade Obelisk
|
1 10 |
1 3 |
5 8 |
7 21 |
Battles
Players | Table | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 3 - Raze to the Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calum Townsley vs Steve Clark | 1 | Calum Townsley wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex G vs Thomas Gallagher | 2 | Thomas Gallagher wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scot vs Phylax | 3 | Phylax wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 2 - Pillager's Loot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Clark vs Thomas Gallagher | 1 | Steve Clark wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calum Townsley vs Scot | 2 | Calum Townsley wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phylax vs Alex G | 3 | Alex G wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 1 - Lightning Raid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex G vs Scot | 1 | Scot wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Clark vs Phylax | 2 | Steve Clark wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calum Townsley vs Thomas Gallagher | 3 | Calum Townsley wins |
Votes
Vote | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best Painted | finished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|