Champion's Cup
Final group
Battle plans:
      Round 1 -
      Mission 4: Bloodshed
    
    
      Round 2 -
      Mission 5: Hit and Run
    
  Warbands
| Name | Games | |
|---|---|---|
| 1 | Robert Viscomi | 2 | 
| 2 | Peter Mercincavage | 2 | 
| 3 | Great White Nope | 2 | 
| 4 | Mike Sansom (armoire_enthusiast7) | 2 | 
Battles
| Game | Players | Table | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 - Mission 4: Bloodshed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Peter Mercincavage vs Mike Sansom (armoire_enthusiast7) | 1 | Peter Mercincavage wins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Great White Nope vs Robert Viscomi | 2 | Robert Viscomi wins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 2 - Mission 5: Hit and Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 - Final | Peter Mercincavage vs Robert Viscomi | 1 | Robert Viscomi wins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 - Bronze | Mike Sansom (armoire_enthusiast7) vs Great White Nope | 2 | Great White Nope wins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
