Tournament
2800 Kongens Lyngby
Denmark
Battle plans:
Round 1 -
Jack of all Trades
Round 2 -
Abundance of Riches
Round 3 -
Legends of the Ordinary
Round 4 -
Lightning Raid
-
Warbands
- Download xls
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total Score | |
---|---|---|---|---|---|---|
1 |
Lars Nordal Jensen
Iron Golems
|
5 6 |
5 26 |
5 9 |
0 0 |
15 41 |
2 |
Christian P.
Cities of Sigmar: Castelite Hosts
|
5 5 |
5 24 |
1 7 |
0 0 |
11 36 |
3 |
Troels Knak-Nielsen
Cities of Sigmar: Dispossessed
|
5 8 |
1 13 |
5 12 |
0 0 |
11 33 |
4 |
Blaukingz
Kruleboyz Monsta-killaz
|
1 1 |
5 18 |
5 11 |
0 0 |
11 30 |
5 |
Michael
Slaves to Darkness
|
1 3 |
5 28 |
1 5 |
0 0 |
7 36 |
6 |
Martin Wulff Nielsen
Kruleboyz Monsta-killaz
|
1 4 |
1 5 |
5 15 |
0 0 |
7 24 |
7 |
Morten Bendeke
Nighthaunt
|
5 5 |
1 13 |
1 5 |
0 0 |
7 23 |
8 |
Hannibal
Slaves to Darkness
|
1 0 |
1 17 |
1 6 |
0 0 |
3 23 |
9 |
Rolf / Wilffio
Cities of Sigmar: Dispossessed
|
- | - | - | - |
Battles
Players | Table | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 4 - Lightning Raid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael vs Morten Bendeke | 1 | Unfinished | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lars Nordal Jensen vs Blaukingz | 2 | Unfinished | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Wulff Nielsen vs Hannibal | 3 | Unfinished | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian P. vs Troels Knak-Nielsen | 4 | Unfinished | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 3 - Legends of the Ordinary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael vs Troels Knak-Nielsen | 1 | Troels Knak-Nielsen wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lars Nordal Jensen vs Christian P. | 2 | Lars Nordal Jensen wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blaukingz vs Morten Bendeke | 3 | Blaukingz wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hannibal vs Martin Wulff Nielsen | 4 | Martin Wulff Nielsen wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 2 - Abundance of Riches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troels Knak-Nielsen vs Lars Nordal Jensen | 1 | Lars Nordal Jensen wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Wulff Nielsen vs Michael | 2 | Michael wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian P. vs Morten Bendeke | 3 | Christian P. wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blaukingz vs Hannibal | 4 | Blaukingz wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 1 - Jack of all Trades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blaukingz vs Christian P. | 1 | Christian P. wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Wulff Nielsen vs Morten Bendeke | 2 | Morten Bendeke wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troels Knak-Nielsen vs Hannibal | 3 | Troels Knak-Nielsen wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael vs Lars Nordal Jensen | 4 | Lars Nordal Jensen wins |
Votes
Vote | Status |
---|---|
Best painted | open_to_vote |