Nyíry Dénes Emlékverseny
Tournament
Hungary
- 
        Warbands
- Download xls
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Total Score | |
|---|---|---|---|---|---|---|
| 1 | Kovács Attila 
              Splintered Fang
             | 5 12 | 5 3 | 5 37 | 5 3 | 20 55 | 
| 2 | Urbin Zoltán 
              Skaven
             | 5 4 | 5 4 | 1 6 | 5 2 | 16 16 | 
| 3 | Bencsik Bálint 
              Stormcast Eternals Questor Soulsworn
             | 1 3 | 3 2 | 5 27 | 5 1 | 14 33 | 
| 4 | Szabó Gergely 
              Gorger Mawpack
             | 5 7 | 1 1 | 5 37 | 1 0 | 12 45 | 
| 5 | Rózsás Márton 
              Hedonites of Slaanesh: Sybarites
             | 5 5 | 1 0 | 1 11 | 5 1 | 12 17 | 
| 6 | Mokka 
              Flesh-eater Courts
             | 3 2 | 3 2 | 1 8 | 5 2 | 12 14 | 
| 7 | Zoli\Lozotehu 
              Kruleboyz
             | 1 2 | 3 2 | 5 34 | 1 2 | 10 40 | 
| 8 | Minyon 
              Ironjawz
             | 1 2 | 3 2 | 5 29 | 1 0 | 10 33 | 
| 9 | Blanco 
              Slaves to Darkness
             | 3 2 | 3 2 | 1 21 | 1 0 | 8 25 | 
| 10 | Bujdoso Mate 
              Ossiarch Bonereapers
             | 1 1 | 3 2 | 1 15 | 1 0 | 6 18 | 
| 11 | Misi 
              Cypher Lords
             | - | - | - | - | |
| 11 | Macey 
              Blades of Khorne: Bloodbound
             | - | - | - | - | 
Battles
| Players | Table | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Szabó Gergely vs Urbin Zoltán | 1 | Urbin Zoltán wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mokka vs Bujdoso Mate | 2 | Mokka wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minyon vs Bencsik Bálint | 3 | Bencsik Bálint wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blanco vs Rózsás Márton | 4 | Rózsás Márton wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kovács Attila vs Zoli\Lozotehu | 5 | Kovács Attila wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoli\Lozotehu vs Bujdoso Mate | 1 | Zoli\Lozotehu wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blanco vs Minyon | 2 | Minyon wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kovács Attila vs Urbin Zoltán | 3 | Kovács Attila wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Szabó Gergely vs Rózsás Márton | 4 | Szabó Gergely wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mokka vs Bencsik Bálint | 5 | Bencsik Bálint wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kovács Attila vs Szabó Gergely | 1 | Kovács Attila wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rózsás Márton vs Urbin Zoltán | 2 | Urbin Zoltán wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blanco vs Bencsik Bálint | 3 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mokka vs Zoli\Lozotehu | 4 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minyon vs Bujdoso Mate | 5 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 1 - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blanco vs Mokka | 1 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bencsik Bálint vs Kovács Attila | 2 | Kovács Attila wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoli\Lozotehu vs Rózsás Márton | 3 | Rózsás Márton wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minyon vs Urbin Zoltán | 4 | Urbin Zoltán wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Szabó Gergely vs Bujdoso Mate | 5 | Szabó Gergely wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
