Tournament
Royal Highland Centre
Ingliston,
Edinburgh,
EH28 8NB
United Kingdom
-
Warbands
- Download xls
| Name | Round 1 | Round 2 | Round 3 | Total Score | |
|---|---|---|---|---|---|
| 1 |
Yolane [Mandasquare]
Maggotkin of Nurgle: Daemons
|
5 0 |
5 0 |
5 0 |
15 28 |
| 2 |
Dmitrii
Hedonites of Slaanesh: Daemons
|
5 0 |
1 0 |
5 0 |
11 32 |
| 3 |
Wargames On Toast
Stormcast Eternals Ruination Chamber
|
5 0 |
5 0 |
1 0 |
11 28 |
| 4 |
Andrew Cunningham
Iron Golems
|
1 0 |
5 0 |
1 0 |
7 32 |
| 5 |
Ed W
Darkoath Savagers
|
1 0 |
1 0 |
5 0 |
7 23 |
| 6 |
Calum Townsley
Stormcast Eternals Ruination Chamber
|
1 0 |
1 0 |
1 0 |
3 37 |
Battles
| Players | Table | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 3 - Smog of War | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calum Townsley vs Ed W | 1 | Ed W wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yolane [Mandasquare] vs Wargames On Toast | 2 | Yolane [Mandasquare] wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dmitrii vs Andrew Cunningham | 3 | Dmitrii wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 2 - The Carmine Comet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dmitrii vs Yolane [Mandasquare] | 1 | Yolane [Mandasquare] wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wargames On Toast vs Calum Townsley | 2 | Wargames On Toast wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ed W vs Andrew Cunningham | 3 | Andrew Cunningham wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 1 - Beckoning Crown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Cunningham vs Wargames On Toast | 1 | Wargames On Toast wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ed W vs Dmitrii | 2 | Dmitrii wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yolane [Mandasquare] vs Calum Townsley | 3 | Yolane [Mandasquare] wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Votes
| Vote | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Favourite Opponent | finished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||