WorldCryUK Presents: Defiant: Of Ash and Memory
Tournament
Royal Highland Centre
Ingliston,
Edinburgh,
EH28 8NB
United Kingdom
-
Warbands
- Download xls
| Name | Round 1 | Round 2 | Round 3 | Total Score | |
|---|---|---|---|---|---|
| 1 |
Yolane [Mandasquare]
Stormcast Eternals Thunderstrike Stormcast
|
5 0 |
5 0 |
5 0 |
15 34 |
| 2 |
Nacho (Hedonite of Paint)
Hedonites of Slaanesh: Sybarites
|
5 0 |
3 0 |
5 0 |
13 28 |
| 3 |
Dave_Sheard
Maggotkin of Nurgle: Rotbringers
|
1 0 |
5 0 |
5 0 |
11 32 |
| 4 |
Dmitrii
Hedonites of Slaanesh: Daemons
|
5 0 |
5 0 |
1 0 |
11 32 |
| 5 |
Ed W
Darkoath Savagers
|
5 0 |
1 0 |
5 0 |
11 30 |
| 6 |
Andrew Cunningham
Iron Golems
|
5 0 |
3 0 |
1 0 |
9 30 |
| 7 |
Stephen Vacher
Vulkyn Flameseekers
|
3 0 |
1 0 |
5 0 |
9 30 |
| 8 |
Vangs
Blades of Khorne: Daemons
|
3 0 |
5 0 |
1 0 |
9 28 |
| 9 |
Scot
Pyregheists
|
1 0 |
5 0 |
1 0 |
7 30 |
| 10 |
Richard Wood
Wildercorps Hunters
|
1 0 |
1 0 |
5 0 |
7 28 |
| 11 |
Philip Brown
Blades of Khorne: Daemons
|
1 0 |
1 0 |
1 0 |
3 32 |
| 12 |
Matthew Creasy
Vulkyn Flameseekers
|
1 0 |
1 0 |
1 0 |
3 26 |
| 13 |
Zingbo
Horns of Hashut
|
- | - | - |
Battles
| Players | Table | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 3 - The Dimming Light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave_Sheard vs Scot | 1 | Dave_Sheard wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nacho (Hedonite of Paint) vs Vangs | 2 | Nacho (Hedonite of Paint) wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Vacher vs Philip Brown | 3 | Stephen Vacher wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yolane [Mandasquare] vs Dmitrii | 4 | Yolane [Mandasquare] wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Cunningham vs Ed W | 5 | Ed W wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Creasy vs Richard Wood | 6 | Richard Wood wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 2 - The Struggle For Form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nacho (Hedonite of Paint) vs Andrew Cunningham | 1 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yolane [Mandasquare] vs Stephen Vacher | 2 | Yolane [Mandasquare] wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ed W vs Dmitrii | 3 | Dmitrii wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vangs vs Philip Brown | 4 | Vangs wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scot vs Matthew Creasy | 5 | Scot wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave_Sheard vs Richard Wood | 6 | Dave_Sheard wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 1 - The moment of dying | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philip Brown vs Dmitrii | 1 | Dmitrii wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ed W vs Richard Wood | 2 | Ed W wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yolane [Mandasquare] vs Dave_Sheard | 3 | Yolane [Mandasquare] wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scot vs Nacho (Hedonite of Paint) | 4 | Nacho (Hedonite of Paint) wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Vacher vs Vangs | 5 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Cunningham vs Matthew Creasy | 6 | Andrew Cunningham wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Votes
| Vote | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Favourite Opponent | finished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||