Tournament
50 Union St,
Glasgow
G1 3QX
United Kingdom
-
Warbands
- Download xls
Name | Round 1 | Round 2 | Round 3 | Total Score | |
---|---|---|---|---|---|
1 |
Calum Townsley
Stormcast Eternals Ruination Chamber
|
5 16 |
5 9 |
5 17 |
15 42 |
2 |
Vangs
Kruleboyz
|
5 11 |
1 8 |
5 11 |
11 30 |
3 |
Wargames On Toast
Beasts of Chaos
|
5 10 |
5 13 |
1 6 |
11 29 |
4 |
Staffbot
Stormcast Eternals Warrior Chamber
|
1 8 |
1 5 |
5 8 |
7 21 |
5 |
Jack Buckland (Mid-Boyz)
Gloomspite Gitz
|
1 3 |
5 12 |
1 4 |
7 19 |
6 |
Thomas Gallagher
Iron Golems
|
1 8 |
1 5 |
1 5 |
3 18 |
Battles
Players | Table | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 3 - Tears of the Arcane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calum Townsley vs Wargames On Toast | 1 | Calum Townsley wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vangs vs Jack Buckland (Mid-Boyz) | 2 | Vangs wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Gallagher vs Staffbot | 3 | Staffbot wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 2 - Bloodsoaked Altars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staffbot vs Jack Buckland (Mid-Boyz) | 1 | Jack Buckland (Mid-Boyz) wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wargames On Toast vs Thomas Gallagher | 2 | Wargames On Toast wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calum Townsley vs Vangs | 3 | Calum Townsley wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 1 - Power Struggle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vangs vs Thomas Gallagher | 1 | Vangs wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Buckland (Mid-Boyz) vs Calum Townsley | 2 | Calum Townsley wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staffbot vs Wargames On Toast | 3 | Wargames On Toast wins |
Votes
Vote | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best Painted | finished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Favourite Opponent | finished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|