I ESCALADA BÉLICA WARCRY GTS MALLORCA
Tournament
Carrer Rosselló i Caçador, 7.
Palma de Mallorca - Islas Baleares
Spain
Spain
Battle plans:
      Round 1 -
      Hidden Treasures
    
    
      Round 2 -
      Gifts from the Gods
    
    
      Round 3 -
      Deadly Encounter
    
    
      Round 4 -
      Blades of Blood
    
  - 
        Warbands
- Download xls
| Name | Round 1 | Round 2 | Round 3 | Total Score | |
|---|---|---|---|---|---|
| 1 | Malowi 
              Vulkyn Flameseekers
             | 20 490 | 20 620 | 0 0 | 40 1110 | 
| 2 | roberto fortea baixauli 
              Untamed Beasts
             | 10 655 | 0 360 | 20 705 | 30 1720 | 
| 3 | Pedro Terrades 
              Chaos Legionnaires
             | 10 200 | 20 500 | 0 0 | 30 700 | 
| 4 | Jose Llobera 
              Jade Obelisk
             | 0 580 | 20 705 | 0 0 | 20 1285 | 
| 5 | Sebas 
              Rotmire Creed
             | 20 450 | 0 380 | 0 405 | 20 1235 | 
| 6 | Tydus Rylux 
              Stormcast Eternals Questor Soulsworn
             | 0 395 | 0 0 | 0 0 | 0 395 | 
Battles
| Players | Table | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 3 - Deadly Encounter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malowi vs Pedro Terrades | 1 | Unfinished | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebas vs roberto fortea baixauli | 2 | roberto fortea baixauli wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jose Llobera vs Tydus Rylux | 3 | Unfinished | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 2 - Gifts from the Gods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedro Terrades vs Tydus Rylux | 1 | Pedro Terrades wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| roberto fortea baixauli vs Jose Llobera | 2 | Jose Llobera wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malowi vs Sebas | 3 | Malowi wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 1 - Hidden Treasures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebas vs Jose Llobera | 1 | Sebas wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tydus Rylux vs Malowi | 2 | Malowi wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedro Terrades vs roberto fortea baixauli | 3 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
