Tournament
Ste 201
United States
-
Warbands
- Download xls
Name | Round 1 | Round 2 | Round 3 | Total Score | |
---|---|---|---|---|---|
1 |
Blayne Severson
Hedonites of Slaanesh: Sybarites
|
20 16 |
20 10 |
5 5 |
45 31 |
2 |
John Brown
Skaven
|
10 12 |
20 7 |
15 10 |
45 29 |
3 |
Matthew J Froom
Soulblight Gravelords
|
10 12 |
20 8 |
15 7 |
45 27 |
4 |
Matthew Higgins
Slaves to Darkness
|
15 5 |
15 5 |
15 5 |
45 15 |
5 |
Will B
Stormcast Eternals Questor Soulsworn
|
0 10 |
15 9 |
20 8 |
35 27 |
6 |
John P Shannon
Kruleboyz Monsta-killaz
|
20 14 |
0 6 |
10 7 |
30 27 |
7 |
Tyler Richardson
Chaos Legionnaires
|
20 16 |
0 4 |
5 78 |
25 98 |
8 |
Alexander Lopez
Cities of Sigmar: Castelite Hosts
|
0 15 |
5 8 |
10 7 |
15 30 |
9 |
Neale Marquardt
Kruleboyz
|
0 11 |
0 6 |
0 6 |
0 23 |
Battles
Players | Table | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Higgins | - | bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will B vs Neale Marquardt | 2 | Will B wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Brown vs Tyler Richardson | 3 | John Brown wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blayne Severson vs Matthew J Froom | 4 | Matthew J Froom wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexander Lopez vs John P Shannon | 5 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 2 - BRUTAL ENCOUNTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John P Shannon vs John Brown | 1 | John Brown wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blayne Severson vs Tyler Richardson | 2 | Blayne Severson wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew J Froom vs Neale Marquardt | 3 | Matthew J Froom wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will B vs Alexander Lopez | 4 | Will B wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Higgins | - | bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 1 - Lightning Raid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blayne Severson vs Neale Marquardt | 1 | Blayne Severson wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Brown vs Matthew J Froom | 2 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexander Lopez vs Tyler Richardson | 3 | Tyler Richardson wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will B vs John P Shannon | 4 | John P Shannon wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Higgins | - | bye |
Votes
Vote | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Favored Player | finished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Favored Warband | finished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|