Tournament
-
Warbands
- Download xls
Name | Round 1 | Round 2 | Round 3 | Total Score | |
---|---|---|---|---|---|
1 |
Lars Nordal Jensen
Iron Golems
|
6 0 |
5 0 |
6 0 |
17 34 |
2 |
Rolf / Wilffio
Seraphon
|
5 0 |
1 0 |
6 0 |
12 42 |
3 |
BigboiNoah
Cities of Sigmar: Castelite Hosts
|
5 0 |
5 0 |
2 0 |
12 29 |
4 |
Bertram Rohde
Flesh-eater Courts
|
1 0 |
5 0 |
6 0 |
12 24 |
5 |
Troels Knak-Nielsen
Cities of Sigmar: Darkling Covens
|
3 0 |
5 0 |
1 0 |
9 33 |
6 |
mathias sejrup baerentzen
Royal Beastflayers
|
3 0 |
1 0 |
5 0 |
9 24 |
7 |
Bjørn.R
Ironjawz
|
3 0 |
1 0 |
5 0 |
9 20 |
8 |
Kim Matzen
Seraphon
|
1 0 |
5 0 |
1 0 |
7 42 |
9 |
Michel Masana
Maggotkin of Nurgle: Daemons
|
4 0 |
1 0 |
1 0 |
6 33 |
10 |
MC
Scions of the Flame
|
1 0 |
1 0 |
1 0 |
3 37 |
11 |
Christian Gessø
Skaven
|
- | - | - | |
11 |
Kris
Kruleboyz Monsta-killaz
|
- | - | - |
Battles
Players | Table | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 3 - The Halls of Varanmaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bjørn.R vs MC | 1 | Bjørn.R wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Matzen vs Bertram Rohde | 2 | Bertram Rohde wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michel Masana vs mathias sejrup baerentzen | 3 | mathias sejrup baerentzen wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lars Nordal Jensen vs BigboiNoah | 4 | Lars Nordal Jensen wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troels Knak-Nielsen vs Rolf / Wilffio | 5 | Rolf / Wilffio wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 2 - Mountain Pass Ambush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BigboiNoah vs Michel Masana | 1 | BigboiNoah wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lars Nordal Jensen vs Rolf / Wilffio | 2 | Lars Nordal Jensen wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bjørn.R vs Troels Knak-Nielsen | 3 | Troels Knak-Nielsen wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mathias sejrup baerentzen vs Kim Matzen | 4 | Kim Matzen wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bertram Rohde vs MC | 5 | Bertram Rohde wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 1 - Gnarlwood Outskirts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bertram Rohde vs Rolf / Wilffio | 1 | Rolf / Wilffio wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troels Knak-Nielsen vs mathias sejrup baerentzen | 2 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lars Nordal Jensen vs Kim Matzen | 3 | Lars Nordal Jensen wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bjørn.R vs Michel Masana | 4 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BigboiNoah vs MC | 5 | BigboiNoah wins |
Votes
Vote | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best painted | finished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Favourite opponent | finished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|