Tournament
Trierer Straße, 94
66663 Merzig
Germany
Battle plans:
-
Warbands
- Download xls
Name | Round 1 | Round 2 | Round 3 | Total Score | |
---|---|---|---|---|---|
1 |
Vince
Kruleboyz
|
21 205 |
21 705 |
21 1000 |
63 1910 |
2 |
Ralf Weber
Rotmire Creed
|
21 850 |
15 670 |
21 495 |
57 2015 |
3 |
Olli
Kruleboyz Monsta-killaz
|
21 480 |
6 560 |
15 540 |
42 1580 |
4 |
Phil
Kruleboyz Monsta-killaz
|
20 520 |
0 470 |
21 785 |
41 1775 |
5 |
Jannik
Corvus Cabal
|
20 460 |
21 560 |
0 330 |
41 1350 |
6 |
Tris
Cities of Sigmar: Dispossessed
|
10 410 |
5 570 |
21 524 |
36 1504 |
7 |
Dennis Welsch
Rotmire Creed
|
5 600 |
15 775 |
15 170 |
35 1545 |
8 |
Laurent Bazouka
Jade Obelisk
|
15 485 |
16 275 |
0 140 |
31 900 |
9 |
Rob_Juggernaut
Slaves to Darkness
|
0 360 |
21 375 |
6 750 |
27 1485 |
10 |
Dopamin_Defizit
Blacktalons
|
0 0 |
21 835 |
5 760 |
26 1595 |
11 |
Markus Ehre
Sylvaneth
|
0 285 |
11 240 |
15 305 |
26 830 |
12 |
Tom
Gloomspite Gitz
|
0 210 |
10 600 |
15 655 |
25 1465 |
13 |
Yves
Soulblight Gravelords
|
11 510 |
5 385 |
0 320 |
16 1215 |
14 |
Fabian Weber
Splintered Fang
|
15 610 |
0 475 |
0 410 |
15 1495 |
15 |
Alex
Stormcast Eternals Thunderstrike Stormcast
|
1 285 |
0 280 |
6 760 |
7 1325 |
16 |
Markus
Teratic Cohort
|
0 175 |
1 160 |
5 785 |
6 1120 |
17 |
Leon KUHN (Springer)
Stormcast Eternals Questor Soulsworn
|
5 505 |
- | - | 5 505 |
Battles
Players | Table | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 3 - Witch Hunters Nightmare (Path to Glory Battlepack by Overthinking Warcry / Paweł Janicki) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olli vs Dopamin_Defizit | 1 | Olli wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vince vs Jannik | 2 | Vince wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ralf Weber vs Laurent Bazouka | 3 | Ralf Weber wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil vs Yves | 4 | Phil wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rob_Juggernaut vs Dennis Welsch | 5 | Dennis Welsch wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom vs Markus | 6 | Tom wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabian Weber vs Tris | 7 | Tris wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Markus Ehre vs Alex | 8 | Markus Ehre wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 2 - Reclaim our Relics (Path to Glory Battlepack by Overthinking Warcry / Paweł Janicki) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vince vs Phil | 1 | Vince wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ralf Weber vs Olli | 2 | Ralf Weber wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jannik vs Fabian Weber | 3 | Jannik wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tris vs Dennis Welsch | 4 | Dennis Welsch wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laurent Bazouka vs Yves | 5 | Laurent Bazouka wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex vs Rob_Juggernaut | 6 | Rob_Juggernaut wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Markus Ehre vs Tom | 7 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Markus vs Dopamin_Defizit | 8 | Dopamin_Defizit wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 1 - Conquerors Duel (Path to Glory Battlepack by Overthinking Warcry / Paweł Janicki) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ralf Weber vs Markus | 1 | Ralf Weber wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dennis Welsch vs Fabian Weber | 2 | Fabian Weber wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Markus Ehre vs Phil | 3 | Phil wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leon KUHN (Springer) vs Laurent Bazouka | 4 | Laurent Bazouka wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jannik vs Tom | 5 | Jannik wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tris vs Yves | 6 | Draw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex vs Olli | 7 | Olli wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vince vs Rob_Juggernaut | 8 | Vince wins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dopamin_Defizit | - | Bye |
Votes
Vote | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best Painted | finished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairster Gegner | finished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|